PORTRAIT | ||
Sony Soho Square XPCD2365(UK) 1999 Promo | ||
– | ||
Two Worlds | ||
Wide Awake | ||
Touch You | ||
Science Of Love | ||
Believe | ||
Waiting For The Rain | ||
The Awakening | ||
Bubble | ||
Portrait | ||
Cathedral | ||
– | ||
John McManus : Vocals,Low Whistel,Uilleann Pipes,Backing Vocals Pat McManus : Electric Guitar,Acoustic Guitar,Bouzouki,Violin,Backing Vocals Jonathan Czerwik : Keyboards,Programming,Backing Vocals ———- Gavyn Wright : Orchestra Leader Orchestra Musicians on “The Awakening””Cathedral” Perry Montague-Mason,Pat Kiernan,Bog Kostecki,Vaughan Armon,Dermot Crihan,Warren Zielinsky,Everton Nelson : Violin Pete Lane,Phill Dukes,Katie Wilkinson : Violas Tony Pleeth,Jusin Pearson : Cello Mary Scully : Double Bass ———- Produced by Matthew Vaughan |
The Singles
STRANGE DAY IN THE COUNTRY | ||
Sony Soho Square XPCD2251(UK) 1998 | ||
– | ||
Strange Day In The Country (radio edit) |
||
Strange Day In The Country | ||
Moonchild | ||
We Two Are One | ||
STRANGE DAY IN THE COUNTRY | ||
EPIC (Germany) 1998 – (Promo) | ||
– | ||
Strange Day In The Country (Edit Version I) |
||
Strange Day In The Country (Edit Version II) |
||
EVERY STEP OF THE WAY | ||
SONY 01-665321-17 – 1998 | ||
– | ||
Every Step Of The Way (Radio edit) | ||
Beyond The Dark | ||
EVERY STEP OF THE WAY | ||
Sony Soho Square 665372 2(UK) 1998 | ||
– | ||
Every Step Of The Way radio edit | ||
Beyond The Dark | ||
Loch Brann | ||
Awakening (demo) | ||
EVERY STEP OF THE WAY | ||
Sony Soho Square XPCD 2130(UK) 1998 – (Promo) | ||
– | ||
Every Step Of The Way (radio edit) | ||
WIDE AWAKE | ||
Sony Soho Square 667380 2(UK) 1999 | ||
– | ||
Wide Awake | ||
Believe | ||
Fade Away | ||
WIDE AWAKE | ||
Sony Soho Square XPCD2354(UK) 1999 – (Promo) | ||
– | ||
Wide Awake | ||
WIDE AWAKE | ||
Sony Soho Square 667380 5(UK) 1999 |
||
– | ||
Wide Awake | ||
Strange Day In The Country | ||
TOUCH YOU | ||
Sony Soho Square 667976 2(UK) 1999 | ||
– | ||
Touch You | ||
Waiting For The Rain | ||
Call My Name | ||
TOUCH YOU | ||
Sony Soho Square XPCD2400(UK) 1999 – (Promo) | ||
– | ||
Touch You | ||
TOUCH YOU | ||
Sony Soho Square 667976 5(UK) 1999 | ||
– | ||
Touch You | ||
Voyage | ||
Time League | ||
BUBBLE | ||
Sony Soho Square XPCD2431(UK)1999 | ||
– | ||
Bubble (BK Street Mix) | ||
Bubble (Album Edit) | ||
WHAT GOES AROUND… | ||
Evangeline GELS4022(UK) 2001 – (Promo) | ||
– | ||
What Goes Around… | ||
The Compilation Albums
Celtus has been featured on the following compilation albums.
CELTIC FLAVAS | ||
MUSICHOUSE MHE-71(UK) | ||
– | ||
Emblem Of The Claddagh | ||
Spirit Of The Nation | ||
Song Of The Celts | ||
Humming A Song | ||
Whistlers Wood | ||
Now Reel | ||
Moment In Time | ||
Rose Of Summer | ||
Celtic Folk | ||
CELTICA | ||
Versailles VER 496455 2(FRA) | ||
– | ||
No. 13 – Strange Day In The Country | ||
KELTICA | ||
Sony Music Media SMM 491894 2(GER) | ||
– | ||
No. 09 – Strange Day In The Country | ||
KELTICA 3 | ||
Sony Music Media SMM 496116 2(GER) | ||
– | ||
No. 05 – Moonchild | ||
BEST OF KELTICA | ||
Sony Music BLN 505498 2(GER) | ||
– | ||
Disc Two | ||
No. 09 – Strange Day In The Country | ||
THE CELTIC COLLECTION | ||
COLUMBIA MOODCD65(UK) 1999 | ||
– | ||
No. 13 – Awakening | ||
ILMC SAMPLER | ||
Sony MusicSAMPCD 5057(UK) | ||
– | ||
No. 17 – Moon Child | ||
Q THE MUSIC 3 | ||
Given away free with Q magazine 1997 |
||
– | ||
No. 13 – Strange Day In The Country | ||
THE MOJO MACHINE TURNS YOU ON 1 | ||
Given away free with MOJO magazine 1997 |
||
– | ||
No. 07 – Moonchild | ||
98 of | ||
SONY DISP 408/1.SP985/96.2 ( UK ) 1998 (PROMO) |
||
– | ||
No. 04 – STRANGE DAY IN THE COUNTRY |
||
EPIC-CD | ||
(Germany) |
||
– | ||
Disc Two | ||
No. 13 – Every Step On The Way | ||
THE SKY GOES ALL THE WAY HOME | ||
The Sky Goes 1CD(UK) 1999 |
||
– | ||
Disc Two | ||
No. 02 – Fade Away | ||
THE HEALING III A TRIP TO ETERNITY | ||
Universal TV 556 353-2(Germany) |
||
– | ||
Disc Two | ||
No. 08 – Strange Day In The Country | ||
CELTIC EMBRACE | ||
STRATHAN MUSIC 80191300032 – (2003) |
||
– | ||
No. 03 – TRIKUTI |
||
BEST OF THE CELTIC CIRCLE | ||
SONY/BMG 82876752282 – (2005) | ||
– | ||
DISC THREE | ||
No. 02 – STRANGE DAY IN THE COUNTRY | ||