turn
The Singles
ROLLIN’ ON | ||
Pussy PU005(IRE,7″)1980 | ||
– | ||
Rollin’ On | ||
Demon | ||
HIGH ENERGY WEEKEND | ||
Pussy PU006(IRE,7″) 1980 | ||
– | ||
High Energy Weekend | ||
Hitch-Hike (Live at THE CROFTON AIRPORT HOTEL) | ||
SILENCE IS OUT OF FASHION | ||
Pussy PU008(IRE,7″) 1981 | ||
– | ||
Silence Is Out Of Fashion | ||
Rock and Roll Craze | ||
BELFAST CITY BLUES/REACH FOR THE TOP | ||
Scoff DT015(IRE,7″)1982 | ||
– | ||
Belfast City Blues | ||
Reach For The Top | ||
IN THE HEAT OF THE NIGHT | ||
Ultra Noise ION 1038(UK,7″)1982 | ||
– | ||
In The Heat Of The Night | ||
Reach For The Top | ||
IN THE HEAT OF THE NIGHT | ||
Liberation LS 950(Austraria,7″)1983 | ||
– | ||
In The Heat Of The Night | ||
Straight Forward | ||
NEEDLE IN THE GROOVE | ||
Pussy PU009(IRE,7″) 1982 | ||
– | ||
Needle In The Groove | ||
Reach For The Top | ||
NEEDLE IN THE GROOVE | ||
Ultra Noise ION 1041(UK,7″)1982 | ||
– | ||
Needle In The Groove | ||
Hard Headed Ways | ||
NEEDLE IN THE GROOVE | ||
Ultra Noise 12 ION 1041(UK,12″)1982 | ||
– | ||
Needle In The Groove(Long Version) | ||
Silence Is Out Of Fashion | ||
Hard Headed Ways | ||
NEEDLE IN THE GROOVE | ||
LIBERATION RECORDS ( AUSTRALIA ) LS- 1014 – 1983 | ||
– | ||
NEEDLE IN THE GROOVE | ||
RUNAWAY DREAMS | ||
TELEPHONE TEASER | ||
Pussy PU011(IRE,7″)1983 | ||
– | ||
Telephone Teaser | ||
Shake My Bones | ||
LOOSE LIVING | ||
Pussy PU012(IRE,7″)1983 | ||
– | ||
Loose Living | ||
Demon | ||
TOO LITTLE OF YOU TO LOVE | ||
Spartan SP6(UK,7″)1983 | ||
– | ||
Too Little Of You To Love | ||
Freedom Fighters | ||
TOO LITTLE OF YOU TO LOVE | ||
Spartan 12SP6(UK,12″)1983 | ||
– | ||
Too Little Of You To Love | ||
Freedom Fighters | ||
Record Machine | ||
MIDNIGHT PROMISES | ||
Spartan SP11(UK,7″)1984 | ||
– | ||
Midnight Promises | ||
Lonely Soul | ||
MIDNIGHT PROMISES | ||
Spartan 12SP11(UK,12″)1984 | ||
– | ||
Midnight Promises | ||
Lonely Soul | ||
High Energy Weekend | ||
FACE TO FACE | ||
Virgin 105 139(FRA,7″)1983 | ||
– | ||
Face To Face | ||
Lonely Soul | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Pussy PU014(IRE,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Gentleman Rogues | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive G71(UK,7″*2)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Crazy Daisy’s House Of Dreams | ||
– | ||
Runaway Dreams | ||
Gentleman Rogues | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive T71(UK,12″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Lonely Soul | ||
Crazy Daisy’s House Of Dreams | ||
The Professor | ||
MAMA WE’RE ALL CRAZEE NOW | ||
CBS Sony 07SP 827(JAP,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Face To Face | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive JIVE 71(SPA,7″)1985 | ||
– | ||
Mama Weer All Crazee Now | ||
The Professor | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Virgin 901230 PM 102(FRA,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Gentleman Rogues | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive 145.112(HOL,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Face To Face | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive 53X(CAN,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Face To Face | ||
MAMA WE’RE ALL CRAZEE NOW | ||
Jive JS 1-9213(USA,7″)1984 | ||
– | ||
Mama Weer All Crazee Now | ||
Mama Weer All Crazee Now | ||
MAMA WE’RE ALL CRAZEE NOW | ||
JIVE RECORDS JDP-9206 (PROMO) – (1984) | ||
– | ||
Mama Weer All Crazee Now | ||
Mama Weer All Crazee Now | ||
RUNAWAY DREAMS | ||
Ariola SP-117(MEX,7″)1985 | ||
– | ||
Sueno~s Fugitivos (Runaway Dreams) | ||
Sueno~s Fugitivos (Runaway Dreams) | ||
IF THE KIDS ARE UNITED | ||
Arista JDP-9261(USA,12″)1984 | ||
– | ||
If The Kids Are United | ||
If The Kids Are United | ||
NEEDLE IN THE GROOVE | ||
Jive 96(UK,7″)1985 | ||
– | ||
Needle In The Groove | ||
Don’t Tell Mama | ||
NEEDLE IN THE GROOVE | ||
Jive P96(UK,7″)1985 | ||
– | ||
Needle In The Groove | ||
Don’t Tell Mama | ||
NEEDLE IN THE GROOVE | ||
Jive T96(UK,12″)1985 | ||
– | ||
Needle In The Groove | ||
Don’t Tell Mama | ||
If The Kids Are United | ||
NEEDLE IN THE GROOVE | ||
Pussy PU 019(IRE,7″)1985 | ||
– | ||
Needle In The Groove | ||
Professor 2 | ||
NEEDLE IN THE GROOVE | ||
Arista JDP-9343(USA,12″)1985 | ||
– | ||
Needle In The Groove | ||
Needle In The Groove | ||
NEEDLE IN THE GROOVE | ||
Virgin SA 1036(FRA,7″)1985 | ||
– | ||
Needle In The Groove | ||
Hard’N’Loud | ||
NEEDLE IN THE GROOVE | ||
Ariola S-1026(MEX,7″)1985 | ||
– | ||
Loca Por La Musica (Needle In The Groove) |
||
No Le Digas A Mama (Don’t Tell Mama) |
||
NEEDLE IN THE GROOVE | ||
Virgin SA 1054(FRA,7″)1985 | ||
– | ||
Needle In The Groove | ||
Straight Forward, No Looking Back | ||
HARD’N’LOUD | ||
Jive T110(UK,12″)1985 | ||
– | ||
Hard’N’Loud | ||
Lettin’ Go | ||
Without You | ||
HARD’N’LOUD | ||
Jive HIP R 24(UK,12″)1985 DJ Promo Release |
||
– | ||
Hard’N’Loud | ||
Lettin’ Go | ||
Power And Passion | ||
LETTIN’ GO | ||
Arista JD 9379(USA,12″)1985 | ||
– | ||
Lettin’ Go(Remix) | ||
Lettin’ Go(Remix) | ||
LETTIN’ GO | ||
Giving Away Free With Enfer Magazine – France | ||
– | ||
Lettin’ Go(Speed Remix) | ||
WAITING FOR A MIRACLE | ||
Jive X152(UK,7″) RED VINYL 1987 | ||
– | ||
Waiting For A Miracle | ||
Lightning Strikes | ||
WAITING FOR A MIRACLE | ||
Jive T152(UK,12″)1987 | ||
– | ||
Waiting For A Miracle | ||
Waiting For A Miracle(7″mix) | ||
Lightning Strikes | ||
WAITING FOR A MIRACLE | ||
Jive F152(UK,12″)1987 | ||
– | ||
Waiting For A Miracle | ||
Waiting For A Miracle(7″mix) | ||
Lightning Strikes | ||
HIGHER GROUND | ||
Jive MBOY1 (UK,7″)1987 | ||
– | ||
Higher Ground | ||
Last Thing At Night | ||
HIGHER GROUND | ||
Jive MBOY1(UK,7″*2)1987 | ||
– | ||
Higher Ground | ||
Last Thing At Night | ||
– | ||
Needle In The Groove | ||
Mama We’re All Crazee Now | ||
HIGHER GROUND | ||
Jive MBOYT1(UK,12″*2)1987 | ||
– | ||
Higher Ground | ||
Last Thing At Night | ||
– | ||
Needle In The Groove | ||
Mama We’re All Crazee Now | ||
HIGHER GROUND | ||
Jive MBOYCD1(UK,CD)1987 | ||
– | ||
Higher Ground | ||
Last Thing At Night | ||
Needle In The Groove | ||
Mama We’re All Crazee Now | ||
HIGHER GROUND | ||
Alfa ALI-784(JAP,7″)1987 | ||
– | ||
Higher Ground | ||
Last Thing At Night | ||
HIGHER GROUND | ||
JIVE 1085-1-JDAB (PROMO) – 1987 | ||
– | ||
HIGHER GROUND (SINGLE EDIT) | ||
HIGHER GROUND (ALBUM VERSION) | ||
SPIRIT OF AMERICA | ||
Jive MBOY2(UK,7″)1987 | ||
– | ||
Spirit Of America | ||
I’ve Had Enough | ||
FREE 3-TRAK FLEKSI-DISK | ||
Giving Away Free With Kerrang Magazine – U.K. | ||
– | ||
Blacklisted | ||
Bedroom Eyes | ||
Higher Ground | ||
THIS FLIGHT TONIGHT | ||
CTM 131 802(SW,7″)1991 | ||
– | ||
This Flight Tonight | ||
Rescue Me | ||
LAUGH ABOUT IT | ||
CTM CDS 131 103(UK,CD)1992 | ||
– | ||
Laugh About It | ||
Cardboard City | ||
Time Warp(Instrumental) | ||
Mama Weer All Crazee Now | ||
The DVD’s
The Compilation Albums
Mama’s Boys have been featured on the following compilation albums.
METAL TREASURES AND VINYL HEAVIES | ||
ACTION REPLAY RECORDS ARLP 105 – 1984 | ||
– | ||
No. 11 – STRAIGHT FORWARD |
||
KERRANG! KOMPILATION | ||
VIRGIN RECORDS LTD./EMI RECORDS LTD. E2606361 – 1985 | ||
– | ||
Side Four | ||
No. 02 – DON’T TELL MAMA |
||
METAL KILLERS KOLLECTION | ||
CASTLE COMMUNICATIONS LTD CCSLP 134 – 1986 | ||
– | ||
Side One | ||
No. 05 – IN THE HEAT OF THE NIGHT |
||
THE FINEST OF HARD ROCK Volume 4 | ||
K-Tel Records 330 199-2 (1998) | ||
– | ||
Disc Two | ||
No. 10 – My Way Home | ||
TOM DUNNE’S 30 BEST IRISH HITS | ||
SOLID RECORDS ROCD 25 – 2001 | ||
– | ||
Disc One | ||
No. 16 – NEEDLE IN THE GROOVE |
||
The Odd Balls
THE FOLLOWING CD HAS 36 TRACKS – 16 MAMAS BOYS AND 20 MAMMOTH. THERE ARE FOUR SHORTEN VERSIONS EACH OF FOUR MAMAS BOYS SONGS WHICH HAVE BEEN GIVING DIFFERENT TITLES TO THEIR ORIGIONALS. THIS CD WAS PRIMARILY USED FOR TV WORK.